Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05098906+ 1.6%2851Ethereum
ZEC0.00038785+ 3.6%467.7Zcash
DASH0.00049631+ 4.5%213.2DASH
LTC0.00136369+ 2.1%182.5Litecoin
ETC0.00034120- 1.8%124.4EthereumClassic
DOGE-BTC
0.00000222+ 2.4%33.8Dogecoin
BONUS-DOGE
D0.00529388- 26%22.8BONUS
TRX-BTC
0.00000210+ 1%18.1Tron Token
XRP-BTC
0.00000882+ 2.5%9.2Ripple
ETH-BTC
0.05105008+ 1.8%5Ethereum
SHIB-USDTb
T0.00002249+ 5.3%3.9SHIBA INU
BCHABC0.00011744- 9.4%2.9BitcoinCashABC
BTC-USDTt
T58317.18+ 1.1%2.8Bitcoin
BTC-USDT
T58339.17+ 1.7%2.7Bitcoin
BTC-USDTb
T58492.70+ 1.5%2.2Bitcoin
ETH-USDT
T2970.4997842+ 2.8%2.1Ethereum
DOGE-ETH
E0.00004382+ 1.4%2Dogecoin
BTC-RUR
R5406373.43- 1.1%1.9Bitcoin
TONb-BTC
0.00008287+ 0.3%1.6TON BEP20
BTCT58696.78+ 2.3%1.4Bitcoin
BNB-BTC
0.00958328+ 0.5%1.4BNB BSC
FLOKIb-USDTb
T0.00016315+ 9.6%1.2FLOKI BEP20
DOGE-USDT
T0.12968260+ 3.9%1.1Dogecoin
USDT-RUBLIX
138221.12708- 2.5%1.1USDT ERC20
ETH-USDC
2981.7095351+ 3.2%1Ethereum
BIG-BTC
0.18196296- 0.2%0.9BIG
TON-BTC
0.00008300+ 0.4%0.8TON Coin
WDOGED1.00455000- 0.4%0.6Wrapped DogeCoin
WSHIB-SHIB
1.21157238- 0.6%0.5Wrapped Shiba
BTCR5398399.47- 0.6%0.5Bitcoin
USDT-RUR
R92.65- 2.2%0.4USDT ERC20
YOSTEP-BTC
0.00000046 0%0.4YOSTEP
DOGE-WRUB
7.54385485+ 0.6%0.3Dogecoin
YOSTEP-USDT
T0.02658822+ 0.4%0.3YOSTEP
USDTR92.52- 2.8%0.2USDT ERC20
DOGET0.12913330+ 3.3%0.2Dogecoin
BTC$59787.50- 3.6%0.2Bitcoin
ETH-RUR
R275689.91+ 0.6%0.2Ethereum
BTC-WRUB
3405397.7041- 1.9%0.2Bitcoin
WBNB-BTC
0.00958099+ 0.6%0.2WBNB BEP20
  • ETH / BTC
  • Last: 0.05106802
  • 24High: 0.05144868
  • 24Low: 0.05009638
  • 24V: 2851 BTC
BUY
0.05109434
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05109434 0.00400000 0.00020437
0.05120816 0.00809385 0.00041447
0.05133945 0.01882458 0.00096644
0.05133946 0.00021000 0.00001078
0.05135094 0.00199890 0.00010264
0.05141299 0.00809488 0.00041618
0.05143930 0.00512215 0.00026347
0.05149000 0.00583899 0.00030064
0.05149999 0.00051042 0.00002628
0.05150114 0.05213865 0.00268519
0.05151000 0.00030941 0.00001593
0.05151296 0.00823305 0.00042410
0.05155000 0.00019984 0.00001030
0.05158418 0.00559370 0.00028854
0.05161864 0.00088486 0.00004567
0.05166666 0.00200000 0.00010333
0.05168258 0.00022216 0.00001148
0.05169980 0.00085954 0.00004443
0.05170940 0.00336673 0.00017409
0.05177975 0.00337880 0.00017495
0.05180943 0.00162836 0.00008436
0.05182203 0.00637470 0.00033034
0.05182512 0.00891489 0.00046201
0.05182716 0.00512362 0.00026554
0.05183703 0.00019340 0.00001002
0.05185000 0.03074098 0.00159391
0.05198272 0.00522520 0.00027162
0.05201897 0.00422055 0.00021954
0.05202510 0.00029217 0.00001520
0.05203241 0.00890547 0.00046337
0.05205897 0.00844019 0.00043938
0.05210003 0.00590394 0.00030759
0.05213297 0.00570000 0.00029715
0.05218272 0.00518495 0.00027056
0.05218481 0.00421907 0.00022017
0.05220114 0.05199120 0.00271399
0.05224055 0.00801575 0.00041874
0.05225989 0.00584599 0.00030551
0.05229297 0.00314474 0.00016444
0.05230000 0.02267484 0.00118589
0.05238166 0.02603676 0.00136384
0.05240000 0.00050000 0.00002620
0.05244441 0.00525603 0.00027564
0.05244573 0.00424425 0.00022259
0.05244951 0.00888800 0.00046617
0.05250000 0.00653148 0.00034290
0.05254535 0.00030000 0.00001576
0.05255000 0.05000000 0.00262750
0.05255440 0.00268862 0.00014129
0.05257077 0.57703345 0.03033509
SELL
0.05083115
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05083115 0.02841958 0.00144459
0.05082202 0.00205638 0.00010450
0.05073115 0.00062407 0.00003165
0.05070115 0.00022464 0.00001138
0.05069994 0.00813666 0.00041252
0.05069876 0.00819073 0.00041525
0.05060000 0.00200098 0.00010124
0.05056777 0.00591638 0.00029917
0.05050000 0.00198950 0.00010046
0.05049795 0.00791734 0.00039980
0.05049505 0.00030795 0.00001554
0.05040000 0.00199350 0.00010047
0.05039635 0.00819166 0.00041282
0.05029677 0.19592232 0.00985425
0.05029676 0.00812535 0.00040867
0.05010002 0.00989952 0.00049596
0.05010000 0.00598802 0.00029999
0.05009638 0.01013141 0.00050754
0.05006709 0.00582555 0.00029166
0.05000114 0.02130451 0.00106524
0.05000010 0.01009537 0.00050476
0.05000002 0.01007739 0.00050386
0.05000000 0.20725200 0.01036260
0.04999510 0.00027762 0.00001387
0.04994371 0.01009076 0.00050396
0.04993713 0.01010370 0.00050454
0.04993710 0.01010371 0.00050454
0.04993709 0.01010411 0.00050456
0.04993703 0.01010412 0.00050456
0.04993700 0.01010453 0.00050458
0.04993693 0.01012076 0.00050539
0.04993437 0.01010506 0.00050458
0.04993114 0.03401103 0.00169820
0.04992371 0.01014928 0.00050668
0.04989675 0.00791271 0.00039481
0.04989371 0.01017863 0.00050784
0.04984730 0.00283425 0.00014127
0.04982740 0.01000000 0.00049827
0.04979371 0.01021956 0.00050886
0.04972740 0.01000000 0.00049727
0.04970189 0.00041668 0.00002070
0.04969800 0.00802153 0.00039865
0.04965000 0.01128277 0.00056018
0.04950010 0.00030484 0.00001508
0.04949333 0.00228252 0.00011296
0.04937130 0.01034952 0.00051096
0.04930000 0.00411480 0.00020285
0.04920000 0.09890825 0.00486628
0.04919549 0.01044424 0.00051380
0.04919371 0.01045153 0.00051414
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
15:55:55 BUY 0.05106802 364.408200
15:45:33 BUY 0.05098906 529.308000
15:35:19 BUY 0.05104170 403.688360
15:29:55 BUY 0.05098906 313.513200
15:24:51 BUY 0.05098906 399.708330
15:19:19 BUY 0.05104170 536.755250
15:14:13 BUY 0.05104170 508.950000
15:09:30 BUY 0.05106802 470.269800
15:08:20 SELL 0.05083115 0.00195893
15:08:20 SELL 0.05083115 0.00204107
15:04:27 BUY 0.05113275 291.881670
14:58:28 BUY 0.05117045 108.650250
14:53:19 BUY 0.05117045 187.172210
14:48:08 BUY 0.05113275 239.081190
14:42:40 BUY 0.05105735 76.9532400
14:41:39 SELL 0.05090030 0.00202611
14:41:39 SELL 0.05090030 0.00171786
14:41:39 SELL 0.05090030 0.00137818
14:41:39 SELL 0.05090274 0.00068915
14:41:39 SELL 0.05090274 0.00400253
14:41:39 SELL 0.05090274 0.00340217
14:41:39 SELL 0.05091763 0.00173770
14:41:39 SELL 0.05091763 0.00026120
14:41:39 SELL 0.05091764 0.01682926
14:37:17 BUY 0.05132312 40.3556070
14:31:30 BUY 0.05133420 158.792400
14:26:09 BUY 0.05124895 520.574790
14:21:01 BUY 0.05135559 38.9648720
14:15:04 BUY 0.05126731 113.333110
14:09:58 BUY 0.05122190 333.309520
14:04:34 BUY 0.05122197 553.737600
13:59:00 BUY 0.05126774 74.8692710
13:48:05 BUY 0.05136461 244.243340
13:42:41 SELL 0.05094037 0.00199532
13:39:52 SELL 0.05110635 0.00062908
13:39:52 SELL 0.05110635 0.00093726
13:39:52 SELL 0.05110635 0.00453310
13:39:50 SELL 0.05110635 0.00199544
13:36:58 BUY 0.05133457 209.687400
13:32:00 BUY 0.05141065 73.6940180
13:09:15 BUY 0.05137260 174.108990
13:03:23 BUY 0.05137841 244.296000
13:02:51 BUY 0.05144868 0.01367093
13:02:47 SELL 0.05144868 0.01367093
13:02:46 BUY 0.05140426 0.05013329
13:02:37 BUY 0.05142699 0.01367093
13:02:30 SELL 0.05142699 0.01367093
13:02:28 BUY 0.05141933 0.04645203
13:02:24 BUY 0.05141933 0.01367093
13:02:19 BUY 0.05143930 0.00201295

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T

ASIYEHTRIDER L0: 7BC5C0266D453074A0CA1B4FB0765B4F

Md2008 L0: Waves

enezcinar: hi

enezcinar: :)

hakan4punkt L1: Hello and welcome to you all here at Yobit!"