Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0.1YobitCoin
ETH0.04822259- 1.2%2917.5Ethereum
ZEC0.00039151+ 5.6%423Zcash
DASH0.00046454+ 0.9%216.5DASH
LTC0.00128474- 2%189.9Litecoin
ETC0.00035806- 9.7%117.8EthereumClassic
DOGE-BTC
0.00000236- 2.1%31.7Dogecoin
TRX-BTC
0.00000174- 2.3%14.7Tron Token
BIG-BTC
0.19164043- 4.8%11.5BIG
BTCT62014.14+ 0.2%7.6Bitcoin
TONb-BTC
0.00010787+ 8.5%5.4TON BEP20
BCHABC0.00011674- 1.6%3.9BitcoinCashABC
BTC-USDT
T61782.78- 0.1%3.6Bitcoin
XRP-BTC
0.00000785- 2.2%3.4Ripple
BTC-USDTt
T61825.55- 0.2%3.3Bitcoin
BTC-RUR
R5919608.86- 1.1%3Bitcoin
BNB-BTC
0.00877466- 0.4%2.6BNB BSC
BTC-USDTb
T61944.47- 0.2%2.4Bitcoin
ETH-USDT
T2976.8756273- 1.3%2.2Ethereum
ETH-BTC
0.04818375- 1.1%2.1Ethereum
SHIB-USDTb
T0.00002180- 1.1%1.7SHIBA INU
DOGE-ETH
E0.00004888- 1.4%1.6Dogecoin
ETH-USDC
2975.0270017- 1.3%1.3Ethereum
DOGE-USDT
T0.14513723- 2.7%1.3Dogecoin
TON-BTC
0.00010539+ 4%1TON Coin
BTCR5927501.50- 1.5%0.8Bitcoin
BONUS-DOGE
D0.00726081- 1.7%0.8BONUS
FLOKIb-USDTb
T0.00013016- 3.6%0.7FLOKI BEP20
WRUB-RUR
R1.76- 1.8%0.7Wrapped Ruble
USDT-RUBLIX
144850.94586+ 2.2%0.6USDT ERC20
USDT-RUR
R96.23- 0.9%0.6USDT ERC20
WBNB-BTC
0.00875920+ 0.4%0.6WBNB BEP20
WSHIB-SHIB
1.22682622+ 0.7%0.6Wrapped Shiba
BTC$64000.10+ 0.8%0.5Bitcoin
DOGE-WRUB
8.05982080- 1%0.4Dogecoin
YOSTEP-BTC
0.00000048 0%0.4YOSTEP
ETH-RUR
R286040.84- 2.2%0.3Ethereum
DOGET0.14587000- 2.7%0.3Dogecoin
USDT0.00001618+ 0.2%0.3USDT ERC20
YOSTEP-USDT
T0.02908863- 0.8%0.3YOSTEP
BTC-WRUB
3422114.7360+ 2%0.3Bitcoin
  • ETH / BTC
  • Last: 0.04822259
  • 24High: 0.04902556
  • 24Low: 0.04798121
  • 24V: 2917.43 BTC
BUY
0.04859998
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04859998 0.01985040 0.00096472
0.04859999 0.00389059 0.00018908
0.04860000 0.00206730 0.00010047
0.04864889 0.01050043 0.00051083
0.04870000 0.00206300 0.00010046
0.04870074 0.01000000 0.00048700
0.04870275 0.01000000 0.00048702
0.04870375 0.01000000 0.00048703
0.04871275 0.01000000 0.00048712
0.04872275 0.01000000 0.00048722
0.04873275 0.01000000 0.00048732
0.04874027 0.01000000 0.00048740
0.04875027 0.01000000 0.00048750
0.04875603 0.01000000 0.00048756
0.04876274 0.01000000 0.00048762
0.04877027 0.02000000 0.00097540
0.04877890 0.00600000 0.00029267
0.04878903 0.01000000 0.00048789
0.04879870 0.01000000 0.00048798
0.04880000 0.16327247 0.00796769
0.04890000 0.00831811 0.00040675
0.04900000 0.00436127 0.00021370
0.04908769 0.00022859 0.00001122
0.04909962 0.00473184 0.00023233
0.04909963 0.02575956 0.00126478
0.04910000 0.00206288 0.00010128
0.04920000 0.01205884 0.00059329
0.04920010 0.01000000 0.00049200
0.04920150 0.00140000 0.00006888
0.04920200 0.01000000 0.00049202
0.04921000 0.01000000 0.00049210
0.04922000 0.02000000 0.00098440
0.04923000 0.01000000 0.00049230
0.04930000 0.00203790 0.00010046
0.04933472 0.00020331 0.00001003
0.04935347 0.00020351 0.00001004
0.04938900 0.00591866 0.00029231
0.04940000 0.00203380 0.00010046
0.04950000 0.00202970 0.00010047
0.04952150 0.01000000 0.00049521
0.04960000 0.00202560 0.00010046
0.04966666 0.00200000 0.00009933
0.04970000 0.00202150 0.00010046
0.04977848 0.01000000 0.00049778
0.04981138 0.00020137 0.00001003
0.04999510 0.00030181 0.00001508
0.04999619 0.00797575 0.00039875
0.04999900 0.00649681 0.00032483
0.05000000 0.01500000 0.00075000
0.05000047 0.00225444 0.00011272
SELL
0.04789346
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04789346 0.10195945 0.00488319
0.04788458 0.00022974 0.00001100
0.04781655 0.10000000 0.00478165
0.04770001 0.01849957 0.00088242
0.04770000 0.00628930 0.00029999
0.04764397 0.00023089 0.00001100
0.04750000 0.15119652 0.00718183
0.04740336 0.00023206 0.00001100
0.04717934 0.20571308 0.00970540
0.04700065 0.20887015 0.00981703
0.04700000 0.01038410 0.00048805
0.04692214 0.00023454 0.00001100
0.04680114 0.02085632 0.00097609
0.04680000 0.53138591 0.02486886
0.04668153 0.00023564 0.00001100
0.04666666 0.00336792 0.00015716
0.04654139 0.05000000 0.00232706
0.04650114 0.02000000 0.00093002
0.04650000 0.00322580 0.00014999
0.04644092 0.00023686 0.00001099
0.04623107 0.00021696 0.00001003
0.04622200 0.00220000 0.00010168
0.04620031 0.00023809 0.00001099
0.04620000 0.00624675 0.00028859
0.04600114 0.02000000 0.00092002
0.04590000 0.00435729 0.00019999
0.04578866 0.00021906 0.00001003
0.04577778 0.02000000 0.00091555
0.04573378 0.00109745 0.00005019
0.04571909 0.00024060 0.00001100
0.04560000 0.00438596 0.00019999
0.04550000 0.00314901 0.00014327
0.04540000 0.04000000 0.00181600
0.04534791 1.00000000 0.04534791
0.04530000 0.00441501 0.00019999
0.04527436 0.44397932 0.02010087
0.04522190 0.00311928 0.00014105
0.04514071 0.00022220 0.00001003
0.04501000 0.10000000 0.00450100
0.04500010 0.00231000 0.00010395
0.04500000 0.19164265 0.00862391
0.04467120 0.05000000 0.00223356
0.04433333 0.00440000 0.00019506
0.04430477 0.00022639 0.00001003
0.04418590 0.43372319 0.01916444
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
0.04309108 0.00315494 0.00013594
0.04267120 0.05000000 0.00213356
0.04254003 0.01014127 0.00043140
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
05:37:05 BUY 0.04822259 46.4319000
05:30:58 BUY 0.04828072 61.7676830
05:25:42 BUY 0.04822208 46.9800000
05:20:11 BUY 0.04828326 118.408670
05:14:38 BUY 0.04833687 261.706580
05:08:56 BUY 0.04816182 248.114330
05:03:41 BUY 0.04823688 69.1332420
04:57:45 BUY 0.04831140 30.1455000
04:52:27 BUY 0.04824033 84.4189340
04:47:07 BUY 0.04822573 54.0270000
04:42:16 SELL 0.04798121 0.02000000
04:42:15 BUY 0.04799200 216.742300
04:42:08 SELL 0.04800000 0.00625000
04:42:08 SELL 0.04800000 0.00229413
04:42:07 SELL 0.04800012 0.01000000
04:42:07 SELL 0.04800121 0.01000000
04:42:05 SELL 0.04800312 0.01000000
04:42:05 SELL 0.04800561 0.00600000
04:37:49 SELL 0.04810124 0.01000000
04:37:49 SELL 0.04810241 0.01000000
04:37:41 SELL 0.04811002 0.01000000
04:37:41 SELL 0.04811141 0.01000000
04:37:41 SELL 0.04811214 0.01000000
04:37:41 SELL 0.04811224 0.01000000
04:37:41 SELL 0.04811240 0.01000000
04:37:38 SELL 0.04812102 0.01000000
04:37:38 SELL 0.04812124 0.01000000
04:37:28 SELL 0.04812519 0.00022859
04:37:28 SELL 0.04812520 0.01829223
04:37:27 BUY 0.04853626 78.3000000
04:32:05 BUY 0.04853626 20.3580000
04:26:59 BUY 0.04844835 110.403000
04:21:53 BUY 0.04849452 77.5170000
04:16:32 BUY 0.04840219 379.050300
04:11:44 BUY 0.04845690 118.239860
04:06:22 BUY 0.04840951 74.4911280
04:00:39 BUY 0.04846250 19.3421710
03:54:54 BUY 0.04841431 53.5768280
03:49:19 BUY 0.04848312 242.730000
03:44:28 BUY 0.04847639 191.052000
03:38:52 BUY 0.04858894 172.372470
03:33:44 BUY 0.04848791 39.6737960
03:28:29 BUY 0.04859066 286.675170
03:23:14 BUY 0.04853930 256.813230
03:18:11 BUY 0.04843881 93.9600000
03:12:57 BUY 0.04848903 306.758250
03:07:20 BUY 0.04848831 133.110000
03:01:19 BUY 0.04854328 73.5001640
02:55:44 BUY 0.04848990 382.725860
02:51:16 BUY 0.04843777 316.539060

jhb74 L0: Some time ago, I transferred some dogcoins to the wallet of this site, but before completing the transaction, I got a new wallet address by mistake, and now I don't have access to the previous wallet, and the dogcoins have been transferred to it. What should I do?

jhb74 L0: I have the transaction ID and the previous wallet number to which Dogecoins were deposited

maciocia: jhb74, get in touch with support

jhb74 L0: I sent a message to the support, they didn't answer for a day

shah89 L0: jhb74, you lost your money no chance to back this.I face the problem

Yanadia: jhb74, patiently wait for the queue :)

Yanadia: maciocia, hey hey long not seen u around

maciocia: Yanadia, heya mate

maciocia: how are you doing?

maciocia: all good here

maciocia: robotrading all the way

Yanadia: maciocia, i m good thx you :)

DanWalker: Go Yovi Go

shah89 L0: DanWalker, yovi pregnant

Dormilon: Good morning peoples

aleluz: Selling BM and DRGN

bilalfils L1: HI

mandobro: shah89, sorry for disturbing you, but you know about dice in Yovi?

shah89 L0: mandobro, both are fake coin Don't invest here

cobratoontje: shah89, Lol

cobratoontje: So funny

badbod L1: how can I get benefit from DICE currency ?'

Yanadia: badbod, Trade duce/rur , Play DIce game

Yanadia: ehmmmm coffeee who can buy me coffee ??

shah89 L0: cobratoontje, hahahaha ok you can buy

nottyhassan L1: Farm yodice its amazing

vobaoanh L0: ok yes

vobaoanh L0: Farm Yodice- BTC Win Win

vobaoanh L0: Price Yodice Min

markon2 L0: Hello there

ordinaryus: Yanadia, kes la yrrm

Yanadia: ordinaryus, ??

tikifp L0: Any thoughts on NYC

maciocia: tikifp, nice city , a bit expensive but it is worth it

xiryrgboy: maciocia, really?

xiryrgboy: tikifp, NYC 143,76 billion coins

xiryrgboy: Yanadia, ок

xiryrgboy: vobaoanh, buy it

xiryrgboy: badbod, no

sasinfandy: after 6 years im back again to yobit

sasinfandy: after inspect my transaction history

sasinfandy: i found that i was spend 51000 DOGE for buy some coin that just die now

sasinfandy: damn, if i can turn back the time

sasinfandy: ill just let the doge lol

rpowrpow: Try 10 million doge for over a decade and the bitch doesn't budge until I off load most of it... sum bots!

Yanadia: one day ahead of the halving the market started to green but still full of question marks...

Yanadia: sasinfandy, its called experience & knowlegdemore expensive than anything else in the world

Yanadia: Good morning Yobit's

hakan4punkt L1: Hindsight and experience is mixed up very often, no?

Someby L1: Hello i have some amountsnof dice, is it valuablr?